
Nominal diameter: from 50 to 2000 mm
Conditional pressure: 1.0 MPa, 1.6 MPa
Working environment temperature: up to 425 °C
Working medium: water, steam and petroleum products
◆ Nominal diameter: from 50 to 2000 mm
◆ Nominal pressure: 1.0 MPa, 1.6 MPa
◆ Working environment temperature: up to 425 °C
◆ Working medium: water, steam and petroleum products
◆ Tightness class: A according to GOST 9544-2015
◆ Housing material: carbon steel (C), alloy steel (LS), stainless steel (SS)
◆ Control type: manual (flywheel), gearbox (5), electric drive (9)
◆ Seal material: EPDM, PTFE, VITON, NBR
◆ Type of connection: flange, wafer, welding
◆ Direction of working environment: one-way, two-way
◆ Housing: cast iron, steel 20, 20GL, 304, 316L
◆ Disc: cast iron, steel 20, 20GL, 304, 316L
◆ Seal: NZh + graphite, EPDM
◆ Direction of working environment: one-way, two-way
| PN | DN | L | D1 | D | z-Ø | H | H1 | W | W1 |
| 10/16 | 50 | 43 | 125 | 102 | 4-18 | 360 | 112 | 200 | 200 |
| 65 | 46 | 145 | 122 | 4-18 | 380 | 115 | 200 | 200 | |
| 80 | 49 | 160 | 133 | 8-18 | 445 | 120 | 220 | 200 | |
| 100 | 56 | 180 | 158 | 8-18 | 490 | 140 | 240 | 200 | |
| 125 | 64 | 210 | 184 | 8-18 | 490 | 170 | 260 | 200 | |
| 150 | 70 | 240 | 212 | 8-23 | 630 | 180 | 280 | 280 | |
| 200 | 71 | 295 | 268 | 8-23 | 690 | 210 | 320 | 280 | |
| 250 | 76 | 350 | 320 | 12-23 | 830 | 240 | 360 | 280 | |
| 300 | 83 | 400 | 370 | 12-23 | 930 | 290 | 460 | 420 | |
| 350 | 92 | 460 | 430 | 16-23 | 1010 | 320 | 500 | 420 | |
| 400 | 102 | 515 | 482 | 16-25 | 1070 | 350 | 540 | 420 | |
| 450 | 114 | 565 | 532 | 20-25 | 1140 | 380 | 580 | 420 | |
| 500 | 127 | 620 | 585 | 20-25 | 1200 | 410 | 620 | 420 | |
| 600 | 154 | 725 | 685 | 20-30 | 1340 | 470 | 660 | 420 | |
| 700 | 165 | 840 | 800 | 24-30 | 1600 | 550 | 750 | 550 | |
| 800 | 190 | 950 | 905 | 24-34 | 1780 | 640 | 800 | 550 | |
| 900 | 203 | 1050 | 1005 | 28-34 | 1920 | 710 | 850 | 550 | |
| 1000 | 216 | 1160 | 1110 | 28-34 | 1960 | 770 | 1000 | 750 | |
| 1200 | 254 | 1380 | 1330 | 32-41 | 2360 | 875 | 1050 | 750 | |
| 1400 | 279 | 1590 | 1530 | 36-48 | 2530 | 970 | 800 | 890 | |
| 1600 | 318 | 1820 | 1750 | 40-54 | 2640 | 1100 | 800 | 890 | |
| 1800 | 356 | 2020 | 1950 | 44-54 | 2800 | 1200 | 830 | 920 | |
| 2000 | 406 | 2230 | 2150 | 48-54 | 3100 | 1290 | 850 | 940 |
Information exchanges
We actively participate in various industry exhibitions, exchange meetings, etc., deeply understand the industry product dynamics, online communication and on-site inspections, and actively work on product optimization and technical upgrades to better meet the different needs of customers.
Packaging, delivery and payment
Frequently Asked Questions