
Nominal diameter: from 50 to 600 mm
Nominal pressure: 6.3 MPa
Working medium: water, steam, petroleum products
Working environment temperature: up to 425 °C (carbon steels)
up to 525 °C (stainless steels)
◆ Nominal diameter: from 50 to 600 mm
◆ Nominal pressure: 6.3 MPa
◆ Working medium: water, steam, petroleum products
◆ Working environment temperature: up to 425 °C (carbon steels); up to 525 °C (stainless steels)
◆ Tightness class: A according to GOST 9544-2015
◆ S series - lightweight series
◆ F series - heavy series, with full passage
| PN | Management | Carbon steel (C) | Alloy steel (LS) | Stainless steel (SS) |
| PN63 | flywheel | 30s76nzh | 30ls76nzh | 30nzh76nzh |
| gearbox | 30s576nzh | 30ls576nzh | 30nzh576nzh | |
| electric drive | 30s976nzh | 30ls976nzh | 30nzh976nzh |
| PN | DN | L1 | L2 | D | D1 | D2 | D6 | z-f | H | Weight, kg | Torque | Number of spindle revolutions |
| 63 | 50 | 250 | 292 | 175 | 135 | 105 | 88 | 4-23 | 470 | 30 | 62 | 15 |
| 63 | 80 | 310 | 356 | 210 | 170 | 140 | 121 | 8-23 | 570 | 40 | 172 | 26 |
| 63 | 100 | 350 | 432 | 250 | 200 | 168 | 150 | 8-25 | 700 | 50 | 235 | 27 |
| 63 | 150 | 450 | 559 | 340 | 280 | 240 | 204 | 8-34 | 850 | 65 | 406 | 31 |
| 63 | 200 | 550 | 660 | 405 | 345 | 300 | 260 | 12-34 | 1035 | 95 | 594 | 39 |
| 63 | 250 | 650 | 787 | 470 | 400 | 352 | 313 | 12-41 | 1050 | 150 | 956 | 41 |
| 63 | 300 | 750 | 838 | 530 | 460 | 412 | 364 | 16-41 | 1470 | 240 | 1533 | 48 |
| 63 | 350 | 850 | 850 | 595 | 525 | 475 | 422 | 16-41 | 1718 | 320 | 1200 | 43 |
| 63 | 400 | 950 | 950 | 670 | 585 | 525 | 474 | 16-48 | 1885 | 460 | 1800 | 50 |
| 63 | 500 | 1150 | 1150 | 800 | 705 | 640 | 576 | 20-54 | 2410 | 800 | 2500 | 62.5 |
| 63 | 600 | 1350 | 1350 | 930 | 820 | 750 | 678 | 20-58 | 2895 | 900 | 2800 | 75 |
Information exchanges
We actively participate in various industry exhibitions, exchange meetings, etc., deeply understand the industry product dynamics, online communication and on-site inspections, and actively work on product optimization and technical upgrades to better meet the different needs of customers.
Packaging, delivery and payment
Frequently Asked Questions