
Nominal diameter: from 50 to 600 mm
Nominal pressure: 1.0 MPa – 1.6 MPa
Working environment temperature: up to 80 °C
Working medium: water and air
◆ Nominal diameter: from 50 to 600 mm
◆ Nominal pressure: 1.0 MPa – 1.6 MPa
◆ Working environment temperature: up to 80 °C
◆ Working medium: water and air
◆ Tightness class: A according to GOST 9544-2015
◆ Design: with threaded eyes
◆ Housing material: carbon steel (C), alloy steel (LS), stainless steel (SS)
◆ Control type: manual (flywheel), gearbox (5), electric drive (9)
◆ Seal material: EPDM
◆ Type of connection: flange, wafer, with threaded eyes
◆ Body: cast iron, WCB, 304, 316L
◆ Disc: DI, WCB, 304, 316L, 2507, 1.4529, Nylon coated, C954
◆ Seal: EPDM, PTFE, VITON, NBR
| DN | A | B | L | D | D1 | n |
| 50 | 161 | 80 | 42 | 52.9 | 125 | 4-M16 |
| 65 | 175 | 89 | 44.7 | 64.5 | 145 | 4-M16 |
| 80 | 181 | 95 | 45.2 | 78.8 | 160 | 8-M16 |
| 100 | 200 | 114 | 52.1 | 104 | 180 | 8-M16 |
| 125 | 213 | 127 | 54.4 | 123.3 | 210 | 8-M16 |
| 150 | 226 | 139 | 55.8 | 155.6 | 240 | 8-M20 |
| 200 | 260 | 175 | 60.6 | 202.5 | 295 | 8-M20/12-M24 |
| 250 | 292 | 203 | 65.6 | 250.5 | 355 | 12-M20/12-M24 |
| 300 | 337 | 242 | 76.9 | 301.6 | 48 | 12-M20/12-M24 |
| 350 | 368 | 267 | 76.5 | 333.3 | 460/470 | 16-M20/16-M24 |
| 400 | 400 | 309 | 86.5 | 389.6 | 525 | 16-M24/16-M27 |
| 450 | 422 | 328 | 105.6 | 440.5 | 565/585 | 20-M24/20-M27 |
| 500 | 480 | 361 | 131.8 | 491.6 | 620 | 20-M24/20-M30 |
| 600 | 562 | 459 | 152 | 592.5 | 650 | 20-M27/20-M33 |
Information exchanges
We actively participate in various industry exhibitions, exchange meetings, etc., deeply understand the industry product dynamics, online communication and on-site inspections, and actively work on product optimization and technical upgrades to better meet the different needs of customers.
Packaging, delivery and payment
Frequently Asked Questions