
Nominal diameter: from 100 to 1600 mm
Conditional pressure:1.0 MPA 1.6 MPA
Working environment temperature: up to 80 °C
Working medium: water and air
◆ Nominal diameter: from 100 to 1600 mm
◆ Conditional pressure:1.0 MPA 1.6 MPA
◆ Working environment temperature: up to 80 °C
◆ Working medium: water and air
◆ Tightness class: A according to GOST 9544-2015
◆ Housing material: carbon steel (C), alloy steel (LS), stainless steel (SS)
◆ Control type: manual (flywheel), gearbox (5), electric drive (9)
◆ Seal material: EPDM
◆ Type of connection: flange, wafer, with threaded eyes
◆ Housing:Cast iron, WCB, 304,316L
◆ Disc:Cast iron, steel 20,20GL, 304,316L
◆ Seal:NS+graphite,EPDM
| DN | L | D | D1 | n-Φd |
| 100 | 190 | 220 | 180 | 8-Ø19 |
| 150 | 210 | 285 | 240 | 8-Ø23 |
| 200 | 230 | 340 | 295 | 12-Ø23 |
| 250 | 250 | 405 | 355 | 12-Ø28 |
| 300 | 270 | 460 | 410 | 12-Ø28 |
| 350 | 290 | 520 | 470 | 16-Ø28 |
| 400 | 310 | 580 | 525 | 16-Ø31 |
| 450 | 330 | 640 | 585 | 20-Ø31 |
| 500 | 350 | 715 | 650 | 20-Ø34 |
| 600 | 390 | 840 | 770 | 20-Ø37 |
| 700 | 430 | 910 | 840 | 24-Ø37 |
| 800 | 470 | 1025 | 950 | 24-Ø40 |
| 900 | 510 | 1125 | 1050 | 28-Ø40 |
| 1000 | 550 | 1255 | 1170 | 28-Ø43 |
| 1200 | 630 | 1485 | 1390 | 32-Ø49 |
| 1400 | 710 | 1685 | 1590 | 36-Ø49 |
| 1600 | 790 | 1930 | 1820 | 40-Ø56 |
Information exchanges
We actively participate in various industry exhibitions, exchange meetings, etc., deeply understand the industry product dynamics, online communication and on-site inspections, and actively work on product optimization and technical upgrades to better meet the different needs of customers.
Packaging, delivery and payment
Frequently Asked Questions