
Nominal diameter: from 8 to 65 mm
Conditional pressure: Maximum pressure for steam 8 bar
Working environment temperature: up to 180 °C
Working medium: water, steam, petroleum products
◆ Nominal diameter: from 8 to 65 mm
◆ Conditional pressure: Maximum pressure for steam 8 bar
◆ Working environment temperature: up to 180 °C
◆ Working medium: water, steam, petroleum products
◆ Tightness class: A according to GOST 9544-2015
◆ Body material: carbon steel(c), stainless steel(s)
◆ Control type: manual (flywheel)
◆ Material Seal: PTFE
◆ Connection type: internal thread/female thread
◆ Housing: Steel 20, stainless steel
◆ Cover: Steel 20, stainless steel
◆ Ball: stainless steel
◆ Rod: stainless steel
◆ Seat: PTFE
◆ Oil seal packing: PTFE
| DN | Inch | L | L1 | d | D1 | D2 | D3 | D4 | W | H | H1 |
| 8 | 1/4" | 71 | - | 10 | - | - | - | - | 110 | 56 | - |
| 10 | 3/8" | 71 | - | 12 | - | - | - | - | 110 | 56 | - |
| 15 | 1/2" | 74 | 120 | 12 | 9.6 | 21.7 | 25 | 12.7 | 110 | 58 | 62 |
| 20 | 3/4" | 88 | 136 | 15 | 15.8 | 21.7 | 25 | 19.1 | 120 | 60 | 64 |
| 25 | 1" | 92 | 160 | 20 | 22.1 | 43.5 | 50.4 | 25.4 | 140 | 70 | 89 |
| 32 | 1-1/4" | 124 | - | 25 | - | - | - | - | 140 | 82 | - |
| 40 | 1-1/2" | 138 | 182 | 32 | 34.8 | 43.5 | 50.4 | 38.1 | 180 | 95 | 108 |
| 50 | 2" | 154 | 216 | 38 | 47.5 | 56.5 | 63.9 | 50.8 | 200 | 100 | 140 |
| 65 | 2-1/2" | 180 | - | 48.5 | - | - | - | - | 240 | 180 | - |
Information exchanges
We actively participate in various industry exhibitions, exchange meetings, etc., deeply understand the industry product dynamics, online communication and on-site inspections, and actively work on product optimization and technical upgrades to better meet the different needs of customers.
Packaging, delivery and payment
Frequently Asked Questions